Sphinx 384/640 Multi-Purpose Thermal Imaging Handheld Camera
Lens
35mm
LRF (Laser Range Finder)
Include LRF
Model
Sphinx 384
Sphinx 640
$1999.00 - $2999.00
IN STOCK
Build a Bundle
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Sphnix 384 | Sphnix 640 | |||
| Classification | Multi-Purpose Thermal Imaging Handheld Camera | ||||
| Sensor | |||||
| Type | Uncooled VOx(vanadium oxide) | ||||
| Resolution(px) | 384*288 | 640*512 | |||
| Pixel Size(µm) | 12*12 | ||||
| NETD | ≤20mK(0.020℃) | ||||
| Frame Rate(Hz) | 50 | ||||
| Detection Distance(m) | 1800 | ||||
| Optics | |||||
| Objective Lens(mm) | 35 | ||||
| Optical Magnification(x) | 2.5 | 2 | |||
| Digital Zoom(x) | 2/4/6/8 | ||||
| Field of view (HxV) | Horizontal | 9.4° | 12.5° | ||
| Vertical | 7.1° | 10.0° | |||
| Diagonal | 11.8° | 16.0° | |||
| Display | |||||
| Type | LCD | ||||
| Resolution(px) | 1280*720 | ||||
| Reticle Style | 6 | ||||
| Reticle Color | Red/White/Yellow/Green | ||||
| Scene Mode | City/Rain/Forest | ||||
| Image Mode | WhiteHot/BlackHot/RedHot/Fusion1 /Fusion2/IronRed1/IronRed2 | ||||
| Photo / Video | |||||
| Photo Resolution(px) | 1280*720 | ||||
| Photo Format | .JPG | ||||
| Video Resolution(px) | 1280*720 | ||||
| Video Format | .mp4 | ||||
| Storage | Micro SD card (128 GB,Max) | ||||
| Image Engine | Pard IREA | ||||
| Main function | |||||
| LRF Detection Range | 1000m/1200yd | ||||
| PIP | Yes | ||||
| Loop Recording | Yes | ||||
| Microphone | Yes | ||||
| Firmware Upgrade | Yes | ||||
| Connections | |||||
| USB Tpye-C | Yes | ||||
| WiFi | Yes | ||||
| Supported Apps | PardVision2 | ||||
| Power Supply | |||||
| Main Device Battery Type | Lithium-Ion 18650 | ||||
| Handle Battery Type | Lithium-Ion 21700 | ||||
| Output Voltage(V) | 3.7 | ||||
| Operating Time(h) | ≤6 | ||||
| External Power Supply | USB Type-C | ||||
| Environmental characteristic | |||||
| Protective Class | IP67 | ||||
| Operating Temp(℃) | -30 ~ +55 | ||||
| Recoil Resistance(J) | 6000 | ||||
| Material | |||||
| Housing | Aluminum Alloy | ||||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025