TS34/36 (LRF)Thermal Imaging Scope
Model
TS34
TS36
Lens
25mm
35mm
45mm
LRF (Laser Range Finder)
Include LRF
$1019.40 - $2999.00
IN STOCK
Build a Bundle
$20.00 - $40.00
x1
$15.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | TS34/TS34-LRF | TS36/TS36-LRF | |
| Sensor | |||
| Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | |
| Resolution(px) | 384*288 | 640*480 | |
| Pixel size(µm) | 12*12 | 12*12 | |
| NETD(mK) | ≤25(0.025℃) | ≤25(0.025℃) | |
| Frame rate(Hz) | 50 | 50 | |
| Human detection distance(m) | 800/1100/1400/1700 | 1200/1500/1800 | |
| Vehicle detection distance(m) | 1800/2200/2600/3000 | 2500/2900/3300 | |
| Optics | |||
| Objective Lens(mm) | 19/25/35/45 | 25/35/45 | |
| Optical Magnification(x) | 2/2.6/3.7/4.7 | 1.6/2.2/2.8 | |
| Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | |
| Field of view (HxV) | Horizontal | 10.4°/7.9°/5.6°/4.4° | 13.1°/9.4°/7.3° |
| Vertical | 10.4°/7.9°/5.6°/4.4° | 13.1°/9.4°/7.3° | |
| Diagonal | 14.7°/11.2°/8°/6.3° | 18.5°/13.3°/10.4° | |
| Eye Relief(mm) | 100 | 100 | |
| Diopter Adjustment(D) | -3D~+5D | -3D~+5D | |
| Display | |||
| Type | IPS LCD | IPS LCD | |
| Resolution(px) | 800*800 | 800*800 | |
| Reticle Style | 6 | 6 | |
| Reticle Color | 4(Red/White/Yellow/Green) | 4(Red/White/Yellow/Green) | |
| Scene Mode | City/Rain/Forest | City/Rain/Forest | |
| Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | |
| Photo / Video | |||
| Photo Resolution(px) | 1536*1536 | 1536*1536 | |
| Photo Format | .JPG | .JPG | |
| Video Resolution(px) | 768*768 | 768*768 | |
| Video Format | .mp4 | .mp4 | |
| Storage(GB) | TF card(128 )(Max) | TF card(128)(Max) | |
| Image Engine | Pard IREA | Pard IREA | |
| Main function | |||
| LRF detection range(yds) | 1200 | 1200 | |
| Ballistic Calculator | Yes | Yes | |
| PIP | Yes | Yes | |
| Hot Track | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Self-motivated recording | Yes | Yes | |
| Loop Recording | Yes | Yes | |
| E-compass | Yes | Yes | |
| Shutter | Mechanical shutter | Mechanical shutter | |
| Microphone | Yes | Yes | |
| Firmware Upgrade | Yes | Yes | |
| Interfaces | |||
| USB Tpye-C | Yes | Yes | |
| HDMI Output | Yes | Yes | |
| Connections | |||
| WiFi | Yes | Yes | |
| Supported Apps | PardVision | PardVision | |
| Power Supply | |||
| Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | |
| Output Voltage(V) | 3.7 | 3.7 | |
| Operating Time(h) | ≤5 | ≤5 | |
| External power supply(V) | Type-C | Type-C | |
| Environmental characteristic | |||
| Degree of protection | IP67 | IP67 | |
| Operating Temp(°C) | -4℉~122℉ | -4℉~122℉ | |
| Recoil Resistance(J) | 6000 | 6000 | |
| Material | |||
| Housing | Aluminium Alloy | Aluminium Alloy | |
| Objective Lens | All-glass multi-coated lens | All-glass multi-coated lens | |
| Measurement | |||
| Product Dimension(L x W x H, mm) | 350*88*95(W/O Long Eyepiece) 410*88*95(W/ Long Eyepiece) | 350*88*95(W/O Long Eyepiece) 410*88*95(W/ Long Eyepiece) | |
| N.W/pcs(with/without battery, g) | 680(W/O Battery);725(W/ Battery) | 680(W/O Battery);725(W/ Battery) | |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025