Predator Thermal Imaging Front Clip-on
Model
Predator 640
Lens
45mm
LRF (Laser Range Finder)
Include LRF
$3000.00 - $3499.00
IN STOCK
Build a Bundle
$20.00 - $40.00
x1
$15.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Predator 640 | ||||
| Classification | Thermal Imaging Front Clip-on | ||||
| Sensor | |||||
| Type | Uncooled VOx(vanadium oxide) | ||||
| Resolution(px) | 640*512 | ||||
| Pixel Size(µm) | 12*12 | ||||
| NETD | ≤20mK(0.020℃) | ||||
| Frame Rate(Hz) | 50 | ||||
| Detection Distance(m) | 2100 | ||||
| Optics | |||||
| Objective Lens(mm) | 45 | ||||
| Optical Magnification(x) | 1 | ||||
| Digital Zoom(x) | N/A | ||||
| Field of view (HxV) | Horizontal | 11.0° | |||
| Vertical | 8.8° | ||||
| Diagonal | 14.0° | ||||
| Display | |||||
| Type | OLED | ||||
| Resolution(px) | 1920*1080 | ||||
| Scene Mode | City/Rain/Forest | ||||
| Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
| Photo / Video | |||||
| Photo Resolution(px) | 1440*1080 | ||||
| Photo Format | .JPG | ||||
| Video Resolution(px) | 1440*1080 | ||||
| Video Format | .mp4 | ||||
| Storage | Micro SD card (128 GB,Max) | ||||
| Image Engine | Pard IREA | ||||
| Main function | |||||
| LRF Detection Range | 1000m/1200yd | ||||
| Ballistic Calculator | No | ||||
| PIP | No | ||||
| Self-motivated Recording | Yes | ||||
| Loop Recording | Yes | ||||
| Microphone | Yes | ||||
| Firmware Upgrade | Yes | ||||
| Connections | |||||
| USB Tpye-C | Yes | ||||
| WiFi | Yes | ||||
| Supported Apps | PardVision2 | ||||
| Power Supply | |||||
| Battery Type | Lithium-Ion 18650 | ||||
| Output Voltage(V) | 3.7 | ||||
| Operating Time(h) | ≤5 | ||||
| External Power Supply | Type-C | ||||
| Environmental characteristic | |||||
| Protective Class | IP67 | ||||
| Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | ||||
| Recoil Resistance(J) | 6000 | ||||
| Material | |||||
| Housing | Aluminum Alloy | ||||
| Measurement | |||||
| Product Dimension(with LRF, L x W x H, mm) | 140*60*78 | ||||
| N.W/pcs(with LRF&battery, g) | 424 | ||||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025