Ocelot Zoom Thermal Imaging Scope
Model
Ocelot 640 Zoom
Lens
25-50mm
LRF (Laser Range Finder)
Include LRF
$4999.00
IN STOCK
Build a Bundle
$649.00
x1
$549.00 - $649.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Ocelot Zoom | |
| Sensor | ||
| Type | Uncooled VOx(vanadium oxide) | |
| Resolution(pixel) | 640*512 | |
| Pixel Size(µm) | 12*12 | |
| NETD | ≤20mK(0.02℃) | |
| Frame Rate(Hz) | 50 | |
| Detection Distance(m) | 1200/2600 | |
| Optics | ||
| Objective Lens(mm) | 25/50 | |
| Optical Magnification(x) | 1.3/2.5 | |
| Digital Zoom(x) | 2/4/6/8 | |
| Field of view | Horizontal | 14.0°/7.0° |
| Vertical | 14.0°/7.0° | |
| Diagonal | 19.8°/9.9° | |
| Eye Relief(mm) | 100 | |
| Diopter Adjustment(D) | -5~+3 | |
| Display | ||
| Type | IPS | |
| Resolution(pixel) | 800*800 | |
| Reticle style | 6 | |
| Reticle color | 4(Red/White/Yellow/Green) | |
| Scene Mode | City/Rain/Forest | |
| Image Mode | WT-HOT/BK-HOT/RD-HOT/IN-HOT/SKY | |
| Photo / Video | ||
| Photo Resolution(pixel) | 1536*1536 | |
| Photo Format | .JPG | |
| Video Resolution(pixel) | 768*768 | |
| Video Format | .mp4 | |
| Storage | Micro SD card(Max 128GB) | |
| Image Engine | Pard IREA | |
| Main Function | ||
| LRF Detection Range(m/yd) | 1000/1200 | |
| Ballistic Calculator | Yes | |
| PIP | Yes | |
| Gyroscope | Yes | |
| Recoil-activated Recording | Yes | |
| Loop Recording | Yes | |
| Red Dot | No | |
| Hot Track | Yes | |
| E-compass | Yes | |
| Shutter | Mechanical Shutter | |
| Microphone | Yes | |
| Firmware Upgrade | Yes | |
| Connections | ||
| USB Type-C | Yes | |
| HDMI Output HDMI | Yes | |
| WiFi | Yes | |
| Support Apps | PardVision2 | |
| Power Supply | ||
| Battery Type | Lithium 21700*1 | |
| Output Voltage(V) | 3.7 | |
| Operating Time(h) | ≤6 | |
| External Power Supply | Type-C | |
| Environmental Characteristic | ||
| Protective Class | IP67 | |
| Operating Temp(℃/°F) | -30 ~ +55 / -22 ~ +131 | |
| Recoil Resistance(J) | 6000 | |
| Material | ||
| Housing | Aluminum Alloy | |
| Objective Lens | All-glass multi-coated lens | |
| Measurement | ||
| Product Dimension/with LRF(L*W*H,mm) | 182*68*79 | |
| N.W/pcs(with LRF&battery,g) | 709 | |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025