NV-SC4 Night Vision Rifle Scope
Model
NV-SC4
Lens
50mm
IR (Illuminator)
850 nm
LRF (Laser Range Finder)
Include LRF
Without LRF
$559.00 - $699.00
IN STOCK
Build a Bundle
$1799.00 - $3999.00
x1
$899.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | DS5-LRF | |
| Classification | Digital Night Vision Scope | |
| Sensor | ||
| Type | ||
| Resolution(px) | 3840*2160 | |
| Pixel size(um) | 2 | |
| Sensitivity(lux) | 0.001 | |
| Frame rate(fps) | 30 | |
| Image Engine | PARD VLEA | |
| Optics | ||
| Objective lens | 50/70 | |
| Optical Magnification(x) | 4/5.6 | |
| Digital zoom(x) | 2/3 | |
| Continuous digital zoom | 4-8/5.6-11.2 | |
| Field of view (HxV) | Horizontal | 5.0º/3.5º |
| Vertical | 5.0º/3.5º | |
| Diagonal | 7.0º/5.0º | |
| Focus range | 5m-∞ | |
| Eye relief(mm) | 100 | |
| Exit pupil(mm) | 10 | |
| Diopter adjustment(°) | ± 5D | |
| IR Illuminator | ||
| IR Type | VCSEL | |
| IR power(W) | 5 | |
| IR illuminating level | 3 | |
| IR distance(m) | 350 | |
| IR Wavelength(nm) | 850/950 | |
| Display | ||
| Type | IPS | |
| Resolution(px) | 800*800 | |
| Reticle Style | 6 | |
| Reticle Color | Red/white/yellow/green | |
| Color mode | Color/Mono BW/Mono Green/Mono Yellow | |
| Photo / Video | ||
| Photo resolution(px) | 1536*1536 | |
| Photo format | .JPG | |
| Video resolution(px) | 1440*1080 | |
| Video format | .mp4 | |
| Storage(GB) | Micro SD Card (128GB, Max) | |
| Main function | ||
| PIP | Yes | |
| LRF detection range(m) | 600 (LRF Version) | |
| Ballastic caculator | Yes | |
| Range unit selection | meter/yard | |
| Gyroscope | Yes | |
| Recoil-activated Recording | Yes | |
| Auto recording | Yes | |
| Loop recording | Yes | |
| Time stamp | Yes | |
| Record audio | Yes | |
| Beep sound | Yes | |
| Exposure compensation | Yes | |
| Connections | ||
| USB Type-C | Yes | |
| HDMI Output | Yes | |
| WiFi | Yes | |
| Supported Apps | PardVision2 | |
| Power Supply | ||
| Battery type | Lithium Ion18650*1 | |
| Output voltage(V) | 3.7 | |
| Operating time(h,max) | 5 | |
| External power supply(V) | USB Type-C | |
| Environmental characteristic | ||
| Degree of protection | IP67 | |
| Operating Temp (℃/℉) | -30~55/-22~131 | |
| Recoil Power(J) | 6000 | |
| Material | ||
| Housing | Aluminium Alloy | |
| Objective Lens | Glass | |
| Measurement | ||
| Product dimension(L x W x H, mm) | L245*W75*H55 (With Eyepiece) | |
| N.W/pcs(with/without battery, g) | TBD | |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025