Leopard Thermal Imaging Monocular
Model
Leopard 480
Leopard 640
Lens
25mm
35mm
LRF (Laser Range Finder)
Include LRF
$1999.00 - $2499.00
IN STOCK
Build a Bundle
$20.00 - $40.00
x1
$20.00 - $25.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Leopard 480 | Leopard 640 | |||
| Classification | Thermal Imaging Monocular | ||||
| Sensor | |||||
| Type | Uncooled VOx(vanadium oxide) | ||||
| Resolution(px) | 480*360 | 640*512 | |||
| Pixel Size(µm) | 12*12 | ||||
| NETD | ≤20mK(0.02℃) | ||||
| Frame Rate(Hz) | 50 | ||||
| Detection Distance(m) | 1200/1800 | ||||
| Optics | |||||
| Objective Lens(mm) | 25/35 | ||||
| Optical Magnification(x) | 2/2.8 | 1.6/2.2 | |||
| Digital Zoom(x) | 2/4/6/8 | ||||
| Field of view (HxV) | Horizontal | 13.1°/9.4° | 17.5°/12.5° | ||
| Vertical | 9.9°/7.1° | 14.0°/10.0° | |||
| Diagonal | 16.4°/11.7° | 22.3°/16.0° | |||
| Eye Relief(mm) | 20 | ||||
| Diopter Adjustment(D) | -5~+5 | ||||
| Display | |||||
| Type | AMOLED | ||||
| Resolution(px) | 1920*1080 | ||||
| Scene Mode | City/Rain/Forest | ||||
| Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
| Photo / Video | |||||
| Photo Resolution(px) | 1440*1080 | ||||
| Photo Format | .JPG | ||||
| Video Resolution(px) | 1440*1080 | ||||
| Video Format | .mp4 | ||||
| Storage | Micro SD card (Max. 128GB) | ||||
| Image Engine | Pard IREA | ||||
| Main function | |||||
| LRF Detection Range(m/yds) | 1000m/1200yd | ||||
| PIP | Yes | ||||
| Hot Track | Yes | ||||
| Gyroscope | Yes | ||||
| Microphone | Yes | ||||
| Loop Recording | Yes | ||||
| E-compass | Yes | ||||
| Shutter | Mechanical shutter | ||||
| Firmware Upgrade | Yes | ||||
| Connections | |||||
| USB Tpye-C | Yes | ||||
| HDMI Output | Yes | ||||
| WiFi | Yes | ||||
| Supported Apps | PardVision2 | ||||
| Power Supply | |||||
| Battery Type | Lithium Ion 18650*1 | ||||
| Output Voltage(V) | 3.7 | ||||
| Operating Time(h) | ≤6 | ||||
| External Power Supply | USB Type-C | ||||
| Environmental characteristic | |||||
| Protective Class | IP67 | ||||
| Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||
| Material | |||||
| Housing | Aluminum Alloy+Composite | ||||
| Objective Lens | All-glass multi-coated lens | ||||
| Measurement | |||||
| Product Dimension(with IR illuminator&LRF, L x W x H, mm) | 169*58*48 | ||||
| N.W/pcs(with LRF&battery, g) | 360 | ||||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025