DS35+TL3 Night Vision Bundle
Lens
70mm
IR (Illuminator)
No IR
LRF (Laser Range Finder)
Without LRF
TL3
850nm
$399.00 - $499.00
IN STOCK
Build a Bundle
$1079.40 - $3399.00
x1
$899.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | DS35 70mm |
| Sensor | |
| Resolution(px) | 2560*1440 |
| Pixel size(um) | 2.9um |
| Sensitivity(lux) | 0.001lux |
| Frame rate(fps) | 30fps(night); 60fps (day) |
| Image Engine | PARD VLEA |
| Optics | |
| Objective lens | 70mm F2.4 |
| Optical Magnification(x) | 5.6x |
| Digital zoom(x) | 2x |
| PIP(x) | 2x |
| Continuous digital zoom | 5.6-22.4x |
| Field of view (HxV) | 3.4º |
| 3.4º | |
| 4.8º | |
| Focus range | 5m-∞ |
| Eye relief(mm) | 100mm |
| Exit pupil(mm) | 10mm |
| Diopter adjustment(°) | TBD |
| IR Illuminator (IR Version) | |
| IR Type | VCSEL |
| IR power | 5W |
| IR illuminating level | 3 levels |
| IR distance(m) | 350m |
| IR Wavelength(nm) | 850nm/940nm |
| Display | |
| Type | IPS LCD |
| Resolution(px) | 800*800 |
| Reticle Style | 6 |
| Reticle Color | white,yellow,green |
| Color mode | Color,Mono BW,Mono Green,Mono Yellow |
| Photo / Video | |
| Photo resolution(px) | 2560*1440 |
| Photo format | JPG |
| Video resolution(px) | 1920*1080 |
| Video format | MP4 |
| Storage(GB) | TF card(128GB) |
| Main function | |
| PIP | Yes |
| LRF detection range(m) | 1000(LRF version) |
| Ballistic calculator | Yes |
| Range unit selection | meter/yard |
| Gyroscope | Yes |
| Self-activated recording | Yes |
| Auto recording | Yes |
| Loop recording | Yes |
| Time stamp | Yes |
| Record audio | Yes |
| Beep sound | Yes |
| Exposure compensation | Yes |
| Interfaces | |
| USB Type-C | TYPE C |
| HDMI Output | Yes |
| Connections | |
| WiFi | Yes |
| Supported Apps | PardVision |
| Power Supply | |
| Battery type | Lithium Ion18650 |
| Output voltage(V) | 3.7 |
| Operating time(h,max) | 8 |
| External power supply(V) | USB Type-C |
| Environmental characteristic | |
| Degree of protection | IP67 |
| Operating temp(°C) | -20 – 50 |
| Recoil Power(J) | 6000J |
| Material | |
| Housing | Aluminium Alloy |
| Objective lens | Glass |
| Measurement | |
| Product dimension(L x W x H, mm) | L350mm*W88mm*H95mm(W/O Long Eyepiece) |
| L410mm*W88mm*H95mm(W/ Long Eyepiece) | |
| N.W/pcs(without battery, g) | 680g(W/O Battery) |
| Model | TL3 |
| IR Type | VCSEL/LED |
| IR Wavelength(nm) | 850/940 |
| IR Power(W) | 5 |
| IR Illuminating Level | 3 Levels |
| IR Distance(m) | 350 |
| IR Characteristic | Adjustable |
| Battery Type | Li-ion 18650*1 |
| Operating Time(h) | In the IR I level state, ≤6h In the IR II level state, ≤3h In the IR level state, ≤2h |
| Mount Fixture | Quick disassembly |
| Waterproof | IP67 |
| Operating Temp(°C/°F) | -20 ~+50 / -4 ~ +122 |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025