Pantera Q Thermal Imaging Scope
Model
Pantera 480 Q
Pantera 640 Q
Lens
35mm
50mm
LRF (Laser Range Finder)
Without LRF
Include LRF
$1800.00 - $2700.00
In stock and Free Shipping, shipping time is around 5-7 days.
IN STOCK
Build a Bundle
$25.00
x1
$20.00 - $30.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | Pantera 480 Q | Pantera 640 Q | |||
Classification | Thermal Imaging Scope | ||||
Sensor | |||||
Type | Uncooled VOx(vanadium oxide) | ||||
Resolution(px) | 480*360 | 640*512 | |||
Pixel Size(µm) | 12*12 | ||||
NETD | ≤18mK(0.018℃) | ||||
Frame Rate(Hz) | 50 | ||||
Detection Distance(m) | 1800/2600 | 2600 | |||
Optics | |||||
Objective Lens(mm) | 35/50 | 50 | |||
Optical Magnification(x) | 2.6/3.7 | 3 | |||
Digital Zoom(x) | 2/4/6/8 | ||||
Field of view (HxV) | Horizontal | 9.4°/6.6° | 8.8° | ||
Vertical | 7.1°/4.9° | 7° | |||
Diagonal | 11.7°/8.2° | 11.2° | |||
Field of view (m @100m) | Horizontal | 16.5/11.5 | 15.4 | ||
Vertical | 12.3/8.6 | 12.3 | |||
Focus Range | 10m-∞ | ||||
Eye Relief(mm) | 60 | ||||
Diopter Adjustment(D) | -5~+5 | ||||
Display | |||||
Type | OLED | ||||
Resolution(px) | 1600*1200 | ||||
Reticle Style | 7 | ||||
Reticle Color | Red/White/Yellow/Green | ||||
Scene Mode | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/H-light/RD-HOT/IN-HOT/SKY | ||||
Photo / Video | |||||
Photo Resolution(px) | 1600*1200 | ||||
Photo Format | .JPG | ||||
Video Resolution(px) | 1600*1200 | ||||
Video Format | .mp4 | ||||
Storage | Micro SD card (Max. 128GB) | ||||
Image Engine | Pard IREA | ||||
Main function | |||||
LRF Detection Range(m/yds) | 1000m/1200yd | ||||
Ballastic Caculator | Yes | ||||
PIP | Yes | ||||
Hot Track | Yes | ||||
Gyroscope | Yes | ||||
Recoil-activated Recording | Yes | ||||
Loop Recording | Yes | ||||
E-compass | Yes | ||||
Shutter | Mechanical shutter | ||||
Firmware Upgrade | Yes | ||||
Connections | |||||
USB Tpye-C | Yes | ||||
HDMI Output | Yes | ||||
WiFi | Yes | ||||
Supported Apps | PardVision2 | ||||
Power Supply | |||||
Battery Type | Lithium Ion 21700*1 | ||||
Output Voltage(V) | 3.7 | ||||
Operating Time(h) | ≤8 | ||||
External Power Supply | USB Type-C | ||||
Environmental characteristic | |||||
Protective Class | IP67 | ||||
Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||
Recoil Resistance(J) | 6000 | ||||
Material | |||||
Housing | Aluminum Alloy | ||||
Objective Lens | All-glass multi-coated lens | ||||
Measurement | |||||
Product Dimension(with IR illuminator&LRF, L x W x H, mm) | 345*86*80 | ||||
N.W/pcs(with LRF&battery, g) | 723 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025