Pantera eX 640 Thermal Imaging Scope
Lens
50mm
$3040.00
In stock and Free Shipping, shipping time is around 5-7 days.
IN STOCK
Build a Bundle
$25.00
x1
$20.00 - $30.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | Pantera eX 640 | |
Classification | Thermal Imaging Scope | |
Sensor | ||
Type | Uncooled VOx(vanadium oxide) | |
Resolution(px) | 640*512 | |
Pixel Size(µm) | 12*12 | |
NETD | ≤14mK(0.014℃) | |
Frame Rate(Hz) | 50 | |
Detection Distance(m) | 2600 | |
Optics | ||
Objective Lens(mm) | 50 | |
Optical Magnification(x) | 3.7 | |
Digital Zoom(x) | 2/4/6/8 | |
Field of view (HxV) | Horizontal | 7° |
Vertical | 7° | |
Diagonal | 11.2° | |
Field of view (m @100m) | Horizontal | 12.3 |
Vertical | 12.3 | |
Eye Relief(mm) | 60 | |
Diopter Adjustment(D) | -5~+3 | |
Display | ||
Type | OLED | |
Resolution(px) | 2560*2560 | |
Reticle Style | 6 | |
Reticle Color | Red/White/Yellow/Green | |
Scene Mode | City/Rain/Forest | |
Image Mode | WT-HOT/BK-HOT/H-light/RD-HOT/IN-HOT/SKY | |
Photo / Video | ||
Photo Resolution(px) | 1024*768 | |
Photo Format | .JPG | |
Video Resolution(px) | 1280*1280 | |
Video Format | .mp4 | |
Storage | Micro SD card (Max. 128GB) | |
Image Engine | Pard IREA | |
Main function | ||
LRF Detection Range(m/yds) | 1000m/1200yd | |
Ballastic Caculator | Yes | |
PIP | Yes | |
Hot Track | Yes | |
Gyroscope | Yes | |
Recoil-activated Recording | Yes | |
Loop Recording | Yes | |
E-compass | Yes | |
Shutter | Mechanical shutter | |
Firmware Upgrade | Yes | |
Connections | ||
USB Tpye-C | Yes | |
HDMI Output | Yes | |
WiFi | Yes | |
Supported Apps | PardVision2 | |
Power Supply | ||
Battery Type | Lithium Ion removable 18650*1 + built-in 21700*1 | |
Output Voltage(V) | 3.7 | |
Operating Time(h) | ≤8 | |
External Power Supply | USB Type-C | |
Environmental characteristic | ||
Protective Class | IP67 | |
Operating Temp | -30 ~ +55 / -22 ~ +131 | |
Recoil Resistance(J) | 6000 | |
Material | ||
Housing | Aluminum Alloy | |
Objective Lens | All-glass multi-coated lens | |
Measurement | ||
Product Dimension(with IR illuminator&LRF, L x W x H, mm) | 370*88*72 | |
N.W/pcs(with LRF&battery, g) | 1087 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025